2018 Futurity Entries
No. | Year | Band Number | Handler | Breeder |
1 | AU 18 | Blackwell 6 | Jack Babcock | John Blackwell |
2 | AU 18 | Blackwell 7 | Jack Babcock | John Blackwell |
3 | AU 18 | Blackwell 8 | Jack Babcock | John Blackwell |
4 | AU 18 | Blackwell 9 | Jack Babcock | John Blackwell |
5 | AU 18 | Blackwell 10 | Jack Babcock | John Blackwell |
6 | AU 18 | Blackwell 11 | Jack Babcock | John Blackwell |
7 | AU 18 | SPO 601 | Jack Babcock | Lyle Thompson |
8 | AU 18 | SPO 604 | Phil Wilson | Lyle Thompson |
9 | AU 18 | SPO 605 | Jack Babcock | Lyle Thompson |
10 | AU 18 | SPO 606 | Phil Wilson | Lyle Thompson |
11 | AU 18 | SPO 607 | Phil Wilson | Lyle Thompson |
12 | AU 18 | SPO 609 | Jack Babcock | Lyle Thompson |
13 | AU 18 | BWS 8 | Phil Wilson | Steve Wagner |
14 | AU 18 | BWS 12 | Jack Babcock | Steve Wagner |
15 | AU 18 | BWS 14 | Phil Wilson | Steve Wagner |
16 | AU 18 | BWS 20 | Phil Wilson | Steve Wagner |
17 | AU 18 | BWS 22 | Phil Wilson | Steve Wagner |
18 | AU 18 | BWS 30 | Jack Babcock | Steve Wagner |
19 | AU 18 | BWS 34 | Jack Babcock | Steve Wagner |
20 | AU 18 | ABN 69 | Jack Babcock | Jack Babcock |
21 | AU 18 | ABN 87 | Jack Babcock | Jack Babcock |
22 | AU 18 | ABN 88 | Jack Babcock | Jack Babcock |
23 | AU 18 | ABN 89 | Jack Babcock | Jack Babcock |
24 | AU 18 | ABN 90 | Jack Babcock | Jack Babcock |
25 | AU 18 | ABN 91 | Jack Babcock | Jack Babcock |
26 | AU 18 | ABN 92 | Jack Babcock | Jack Babcock |
27 | AU 18 | ABN 93 | Jack Babcock | Jack Babcock |
28 | AU 18 | ABN 94 | Jack Babcock | Jack Babcock |
29 | AU 18 | ABN 95 | Jack Babcock | Jack Babcock |
30 | AU 18 | ABN 96 | Jack Babcock | Jack Babcock |
31 | AU 18 | ABN 100 | Jack Babcock | Jack Babcock |
32 | AU 18 | GARDE 842 | Jack Babcock | Ray Garde |
33 | AU 18 | GARDE 846 | Jack Babcock | Ray Garde |
34 | AU 18 | GARDE 849 | Jack Babcock | Ray Garde |
35 | AU 18 | GARDE 851 | Jack Babcock | Ray Garde |
36 | AU 18 | GARDE 853 | Jack Babcock | Ray Garde |
37 | AU 18 | GARDE 873 | Jack Babcock | Ray Garde |
38 | AU 18 | FOYS 5864 | Jack Babcock | Allen Small |
39 | AU 18 | FOYS 5869 | Jack Babcock | Allen Small |
40 | AU 18 | FOYS 5870 | Jack Babcock | Allen Small |
41 | AU 18 | FOYS 5872 | Jack Babcock | Allen Small |
42 | AU 18 | FOYS 5874 | Jack Babcock | Allen Small |
43 | AU 18 | FOYS 5877 | Jack Babcock | Allen Small |
44 | AU 18 | FOYS 5869 | Jack Babcock | Allen Small |
45 | AU 18 | FOYS 5880 | Jack Babcock | Allen Small |
46 | AU 18 | FOYS 5890 | Jack Babcock | Allen Small |
47 | AU 18 | FOYS 5891 | Jack Babcock | Allen Small |
48 | AU 18 | FOYS 5897 | Jack Babcock | Allen Small |
49 | AU 18 | FOYS 5899 | Jack Babcock | Allen Small |
50 | AU 18 | FOYS 5900 | Jack Babcock | Allen Small |
51 | AU 18 | JHS 5 | John Stelling | John Stelling |
52 | AU 18 | JHS 13 | John Stelling | John Stelling |
53 | AU 18 | JHS 22 | John Stelling | John Stelling |
54 | AU 18 | JHS 39 | John Stelling | John Stelling |
55 | AU 18 | JHS 56 | John Stelling | John Stelling |
56 | AU 18 | JHS 69 | John Stelling | John Stelling |
57 | AU 18 | AA 2327 | Phil Wilson | T. Brashiers |
58 | AU 18 | AA 2329 | Phil Wilson | T. Brashiers |
59 | AU 18 | AA 2333 | Phil Wilson | T. Brashiers |
60 | AU 18 | AA 2338 | Phil Wilson | T. Brashiers |
61 | AU 18 | AA 2342 | Phil Wilson | T. Brashiers |
62 | AU 18 | AA 2343 | Phil Wilson | T. Brashiers |
63 | AU 18 | RIOG 42 | Phil Wilson | Lawrence Lucero |
64 | AU 18 | RIOG 54 | Phil Wilson | Lawrence Lucero |
65 | AU 18 | RIOG 76 | Phil Wilson | Lawrence Lucero |
66 | AU 18 | RIOG 83 | Phil Wilson | Lawrence Lucero |
67 | AU 18 | RIOG 88 | Phil Wilson | Lawrence Lucero |
68 | AU 18 | RIOG 72 | Phil Wilson | Lawrence Lucero |
69 | AU 18 | RIOG 41 | Phil Wilson | Phil Wilson |
70 | AU 18 | RIOG 43 | Phil Wilson | Phil Wilson |
71 | AU 18 | RIOG 77 | Phil Wilson | Phil Wilson |
72 | AU 18 | RIOG 97 | Phil Wilson | Phil Wilson |
73 | AU 18 | RIOG 99 | Phil Wilson | Phil Wilson |
74 | AU 18 | RIOG 100 | Phil Wilson | Phil Wilson |
75 | AU 18 | ARPU 52843 | Phil Wilson | Tony Aguis |
76 | AU 18 | ARPU 52847 | Phil Wilson | Tony Aguis |
77 | AU 18 | ARPU 52859 | Phil Wilson | Tony Aguis |
78 | AU 18 | ARPU 52860 | Phil Wilson | Tony Aguis |
79 | AU 18 | ARPU 52861 | Phil Wilson | Tony Aguis |
80 | AU 18 | ARPU 52868 | Phil Wilson | Tony Aguis |
2018 Futurity
- Schedule - 1st Saturday in November
- The Futurity will be in-club and by invitation only. Any club member may invite someone to enter birds in the futurity, but the birds must be sent to that club member.
- No advertisements
- Otherwise, the 2018 Futurity will operate under the same rules as the 2017 Futurity
- Entry Fee: $25/bird or $125/6 birds
- All entries must be in to Jack by Jun 1st. Entries will be posted on the website no later than Jun 15. Any corrections are due by Jun 29. After this date, no changes will be made.
- Shipments of birds will be accepted from March 1 through June 1, 2018.
- Payout
- Club receives 10% of entry fees
- Payout for 1st – 10th place
- 1st: 40%
- 2nd: 20%
- 3rd: 15%
- 4th: 10%
- 5th: 5%
- 6th – 10th $50 each
- Breeder receives 60% of any winnings
- Bird is the property of handler unless specifically agreed to otherwise by handler and breeder
- Auction
- Birds for 1st – 10th place will be auctioned
- $20 minimum bid
- bids in $5 increments
- if there are no bids, handles buys bird for $20
- handler receives 40% of sale price
- breeder receives 40% of sale price
- club receives 20% of sale price